SAMOS XXIII - Technical Program Ver. 2.0 | |||||||||
SUNDAY JULY 2, 2023 | |||||||||
09:30 | - | 11:00 | Tutorial on Energy and power
management in the computing continuum, Part 1 William Fornaciari, Polimi (IT) |
||||||
11:00 | - | 11:30 | COFFEE BREAK | ||||||
11:30 | - | 13:00 | Tutorial on Energy and power
management in the computing continuum, Part 2 William Fornaciari, Polimi (IT) |
||||||
13:00 | - | 14:00 | LUNCH BREAK | ||||||
14:00 | - | 15:30 | Tutorial on Programmable
Dataflow Systems, Part 1 Georgi Gaydadjiev, Delft University of Technology (NL) |
||||||
15:30 | - | 16:00 | COFFEE BREAK | ||||||
16:00 | - | 17:30 | Tutorial on Programmable
Dataflow Systems, Part 2 Georgi Gaydadjiev, Delft University of Technology (NL) |
||||||
MONDAY JULY 3, 2023 | |||||||||
08:00 | - | 08:30 | Conference Registration | ||||||
08:30 | - | 08:45 | OPENING (Room A+B) | ||||||
ROOM A - AUDITORIUM | ROOM B | ||||||||
08:45 | - | 10:00 | SESSION 1: Emerging Technologies | 08:45 | - | 10:00 | SESSION 2: Power Efficient Technologies | ||
Chair: Jarmo Takala (Tampere University, FI) | Chair: Kostas Siozios (Aristotle University of Thessaloniki, GR) | ||||||||
08:45 | - | 09:05 | 13 | Efficient Handover Mode Synchronization for NR-REDCAP on a Vector DSP | 08:45 | - | 09:05 | 42 | Closing the Capacity Gap: A Transforming Technique for ReRAM-Friendly NNs |
Sheikh Faizan Qureshi, Emil Matus, Stefan Damjancevic, Dmitry Utyansky, Pieter van der Wolf and Gerhard Fettweis | Rafael Fão de Moura and Luigi Carro | ||||||||
09:10 | - | 09:30 | 10 | Fault Detection Mechanisms for COTS FPGA Systems Used in Low Earth Orbit | 09:10 | - | 09:30 | 18 | Myrmec: FPGA-Accelerated SmartNIC for Cost and Power Efficient IoT Sensor Networks |
Tim Oberschulte, Jakob Marten and Holger Blume | Jeffrey Chen and Sang-Woo Jun | ||||||||
09:35 | - | 09:55 | 27 | NTHPC: Embracing Near-Threshold Operation for High Performance Multi-core Systems | 09:35 | - | 09:55 | 23 | Exploring Multi-core Systems with Lifetime Reliability and Power Consumption Trade-offs |
Shounak Chakraborty, Mehdi Safarpour and Olli Silven | Dolly Sapra and Andy Pimentel | ||||||||
10:00 | - | 10:20 | COFFEE BREAK | ||||||
10:20 | - | 11:10 | SESSION 3: Hardware Accelerators | 10:20 | - | 11:10 | SESSION 4: Quantum and Optical Computing | ||
Chair: Christian Pilato (Polimi, IT) | Chair: Gerardo Pelosi (Polimi, IT) | ||||||||
10:20 | - | 10:40 | 1 | Characterization of a coherent hardware accelerator framework for SoCs | 10:20 | - | 10:40 | 21 | Micro-architecture and Control Electronics Simulation of Modular Color Center-based Quantum Computers |
Guillem López-Paradís, Balaji Venu, Adrià Armejach, Miquel Moreto | Folkert de Ronde, Matti Dreef, Stephan Wong and David Elkouss | ||||||||
10:45 | - | 11:05 | 12 | DAEBI: A Tool for Data Flow and Architecture Explorations of Binary Neural Network Accelerators | 10:45 | - | 11:05 | 20 | From Algorithm to Implementation: Enabling High-Throughput CNN-based Equalization on FPGA for Optical Communications |
Mikail Yayla, Cecilia Latotzke, Robert Huber, Somar Iskif, Tobias Gemmeke and Jian-Jia Chen | Jonas Ney, Christoph Füllner, Vincent Lauinger, Laurent Schmalen, Sebastian Randel and Norbert When | ||||||||
11:10 | - | 11:30 | 8 | An Intelligent Image Processing System for Enhancing Blood Vessel Segmentation on Low-power SoC | 11:10 | - | 11:30 | ||
Majed Alsharari, Son Thai Mai, Romain Garnier, Carlos Reaño and Roger Woods | |||||||||
11:35 | - | 11:45 | SHORT BREAK | ||||||
11:45 | - | 12:30 | KEYNOTE (Auditorium) -- Capitalizing on a Decade of
Machine Learning Accelerators: SW/HW Assists for Training and Inference Andreas Moshovos (University of Toronto and Vector Institute, CA) Chair: Christian Pilato (Polimi, IT) |
||||||
12:30 | END OF THE SESSIONS | ||||||||
AFTERNOON: SOCIAL EVENT - BOAT TOUR and BEACHNOTE - Yale Patt, University of Texas at Austin (US) | |||||||||
TUESDAY JULY 4, 2023 | |||||||||
08:15 | - | 08:30 | Conference Registration | ||||||
ROOM A - AUDITORIUM | ROOM B | ||||||||
08:30 | - | 09:45 | SESSION 5: Power Performance Modeling and Simulation | 08:30 | - | 09:45 | SPECIAL SESSION: EU Project with focus on solutions for aerospace and networking | ||
Chair: Marc Reichenbach (Universität Rostock, DE) | Chairs: Giovanni Agosta
(Politecnico di Milano, IT), Dimitrios Soudris (National Technical University of Athens, GR) |
||||||||
08:30 | - | 08:50 | 38 | parti-gem5: gem5's Timing Mode Parallelised | 08:30 | - | 08:50 | 47 | METASAT: Modular Model-Based Design and Testing for Applications in Satellites |
Jose Cubero-Cascante, Niko Zurstrassen, Joern Noeller, Rainer Leupers, Jan Joseph | Leonidas Kosmidis, Alejandro J. Calderón, Aridane Álvarez Suárez, Stefano Sinisi, Eckart Göhler, Paco Gómez Molinero, Alfred Hönle, Alvaro Jover Alvarez, Lorenzo Lazzara, Miguel Masmano Tello, Peio Onaindia, Tomaso Poggi, Iván Rodríguez Ferrández, Marc Solé Bonet, Giulia Stazi, Matina Maria Trompouki, Alessandro Ulisse, Valerio Di Valerio, Jannis Wolf and Irune Yarza | ||||||||
08:55 | - | 09:15 | 3 | Reliable Basic Block Energy Accounting | 08:55 | - | 09:15 | RISC-V Processor Technologies for Aerospace Applications in the ISOLDE Project | |
Christos Lamprakos, Dimitrios Stamatios Bouras, Francky Catthoor and Dimitrios Soudris | William Fornaciari, Federico Reghenzani, Giovanni Agosta, Davide Zoni, Andrea Galimberti, Francesco Conti, Yvan Tortorella, Emanuele Parisi, Francesco Barchi, Andrea Bartolini, Andrea Acquaviva, Daniele Gregori, Salvatore Cognetta, Carlo Ciancarelli, Antonio Leboffe, Paolo Serri, Alessio Burrello, Daniele Jahier Pagliari, Gianvito Urgese, Maurizio Martina, Guido Masera, Rosario DiCarlo, and Antonio Sciarappa | ||||||||
09:20 | - | 09:40 | 43 | RattlesnakeJake: A Fast and Accurate Pre-Alignment Filter Suitable for Computation-in-Memory | 09:20 | - | 09:40 | Towards privacy-first security enablers for 6G networks: the PRIVATEER approach | |
Taha Shahroodi, Michael Miao, Mahdi Zahedi, Stephan Wong and Said Hamdioui | Dimosthenis Masouros, Dimitrios Soudris, Georgios Gardikis, Victoria Katsarou, Maria Christopoulou, George Xilouris, Fabrizio Scaglione, Cristian Petrollini, António Pinto, João Vilela, Antonia Karamatskou, Nikolaos Papadakis, Martin Strand, Gudmund Grov, Ricardo Santos, and Fábio Silva | ||||||||
09:45 | - | 10:05 | COFFEE BREAK | ||||||
10:05 | - | 10:50 | KEYNOTE (Auditorium) -- Reconfigurable technologies
in HPC and data-centers: Challenges and opportunities Dionisios Ν. Pnevmatikatos (National Technical University of Athens, GR) Chair: Cristina Silvano (Polimi, IT) |
||||||
10:50 | - | 11:00 | SHORT BREAK | ||||||
11:00 | - | 12:15 | POSTER SESSION Evaluation Committee: Yale Patt (University of Texas at Austin, US), Trevor Mudge (University of Michigan – Ann Arbor, US); Georgi Gaydadjiev (Delft University of Technology, NL), and Jasmin Jahić (University of Cambridge, UK) |
||||||
12:15 | END OF THE SESSIONS | ||||||||
AFTERNOON: SOCIAL EVENT - TRIP TO PSILIAMOS | |||||||||
WEDNESDAY JULY 5, 2023 | |||||||||
08:30 | - | 09:45 | SPECIAL SESSION: Memory-centric Computing: from Application to Circuits | 08:30 | - | 09:45 | SPECIAL SESSION: EU Project with focus on HPC | ||
Chairs: Anteneh Gebregiorgis (Delft University of Technology, NL) and Georgi Gaydadjiev (Delft University of Technology, NL) | Chairs: Giovanni Agosta
(Politecnico di Milano, IT), Dimitrios Soudris (National Technical University of Athens, GR) |
||||||||
08:30 | - | 08:50 | Memory-Centric Computing: Accelerating Data-Intensive Workloads | 08:30 | - | 08:50 | RISC-V-based Platforms for HPC: Analyzing Non-functional Properties for Future HPC and Big-Data Clusters | ||
Onur Mutlu | William Fornaciari, Federico Reghenzani, Federico Terraneo, Davide Baroffio, Cecilia Metra, Martin Omana, Josie E. Rodriguez Condia, Matteo Sonza Reorda, Robert Birke, Iacopo Colonnelli, Gianluca Mittone, Marco Aldinucci, Gabriele Mencagli, Francesco Iannone, Filippo Palombi, Giuseppe Zummo, and Daniele Cesarini, Federico Tesser | ||||||||
08:55 | - | 09:15 | Architecture Design for Memory-centric computing | 08:55 | - | 09:15 | 19 | Enabling An Isolated And Energy-Aware Deployment of Computationally Intensive Kernels on Multi-Tenant Environments | |
Anteneh Gebregiorgis | Argyris Kokkinis, Anastassios Nanos and Kostas Siozios | ||||||||
09:20 | - | 09:40 | Variability and reliability aspects for Memory Centric Computing Applications Based on Memristive Devices | 09:20 | - | 09:40 | Quantum Computing Research Lines in the Italian Center for Supercomputing | ||
Christopher Bengel | Alessandro Barenghi, Paolo Cremonesi, Gerardo Pelosi | ||||||||
09:45 | - | 10:15 | COFFEE BREAK | ||||||
10:15 | - | 11:00 | KEYNOTE (Auditorium) -- Security challenges and
opportunities in emerging device technologies Nele Mentens, KU Leuven (BE) and Leiden University (NL) Chair: Francesco Regazzoni, Amsterdam University (NL) and Università della Svizzera italiana (CH) |
||||||
11:00 | - | 11:10 | SHORT BREAK | ||||||
11:10 | - | 12:50 | SPECIAL SESSION: Innovative Architectures and tools for Security | 11:10 | - | 12:50 | SESSION 6: Open Hardware RISC-V Technologies | ||
Chair: Francesco Regazzoni (Amsterdam University, NL and Università della Svizzera italiana, CH) | Chair: Georgi Gaydadjiev (Delft University of Technology, NL) | ||||||||
11:10 | - | 11:30 | 2 | DD-MPU: Dynamic and Distributed Memory Protection Unit for Embedded System-on-Chips | 11:10 | - | 11:30 | 9 | PATARA: Extension of a Verification Framework for RISC-V Instruction Set Implementations |
Carsten Heinz and Andreas Koch | Sven Gesper, Fabian Stuckmann, Lucy Wöbbekind and Guillermo Payá Vayá | ||||||||
11:35 | - | 11:55 | 5 | Trust-Based Adaptive Routing for NoCs | 11:35 | - | 11:55 | 16 | Fast Shared-Memory Barrier Synchronization for a 1024-Cores RISC-V Many-Core Cluster |
Elke Franz and Anita Grützner | Marco Bertuletti, Samuel Riedel, Yichao Zhang, Alessandro Vanelli-Coralli and Luca Benini | ||||||||
12:00 | - | 12:20 | 49 | Run-Time Detection of Malicious behavior based on Exploit Decomposition using Deep Learning: A feasibility study on SysJoker | 12:00 | - | 12:20 | 25 | High Performance Instruction Fetch Structure within a RISC-V Processor for Use in Harsh Environments |
Thanasis Tsakoulis, Evangelos Haleplidis and Apostolos Fournaris | Malte Hawich, Nico Rumpeltin, Malte Ruecker, Tobias Stuckenberg and Holger Blume | ||||||||
12:25 | - | 12:45 | 48 | A Survey of Software Implementations for the Number Theoretic Transform | 12:25 | - | 12:45 | 44 | Unlocking the Potential of RISC-V Heterogeneous MPSoCs: A PANACA-based Approach to Simulation and Modeling |
Ahmet Can Mert, Ferhat Yaman, Emre Karabulut, Erdinc Ozturk, Erkay Savas and Aydin Aysu | Julian Haase, Muhammad Ali and Diana Goehringer | ||||||||
12:50 | - | 13:00 | SHORT BREAK | ||||||
13:00 | - | 13:15 | CLOSING (Room A+B) Georgi Gaydadjiev (Delft University of Technology, NL) |
||||||
EVENING: SOCIAL EVENT - CONFERENCE DINNER | |||||||||
THURSDAY JULY 6, 2023 | |||||||||
MORNING-AFTERNOON: SOCIAL EVENT - HIKING ON THE MOUNTAINS AGIOS KONSTANTINOS - MANOLATES | |||||||||
POSTERS (Tuesday July 4, 2023) | |||||||||
A Case for Genome Analysis Where Genomes Resides | |||||||||
Taha Shahroodi, Stephan Wong, Said Hamdioui | |||||||||
ELAION: ML-based System For Olive Classification With Edge Devices | |||||||||
Dimitris Theodoropoulos, Konstantinos Blazakis, Dionisios Pnevmatikatos and Panagiotis Kalaitzis | |||||||||
Energy-efficient BLAS L1 Routines for FPGA-Supported HPC Applications | |||||||||
Dimitris Theodoropoulos, Giorgos Pekridis, Panagiotis Miliadis and Dionisios Pnevmatikatos | |||||||||
Mixed Precision in Heterogeneous Parallel Computing Platforms via Delayed Code Analysis | |||||||||
Daniele Cattaneo, Alberto Maggioli, Gabriele Magnani, Lev Denisov, Shufan Yang, Giovanni Agosta and Stefano Cherubin | |||||||||
On-Chip Memory Access Reduction for Energy-Efficient Dilated Convolution Processing | |||||||||
Simon Friedrich, Thomas Nalapat, Robert Wittig, Emil Matus and Gerhard Fettweis | |||||||||
TrueFloat: a templatized arithmetic library for HLS floating-point operators | |||||||||
Michele Fiorito, Serena Curzel e Fabrizio Ferrandi | |||||||||
VULDAT: Automated Vulnerability Detection From Cyberattack Text | |||||||||
Refat Othman and Barbara Russo |